MB-200-PO pH/ORP Transmitter
PH-6300 Transmitter
Application area :
Widely used in waste water treatment, purewater , recycled water, boiler water systems, and electronics, , printing and dyeing , chemical , food, pharmaceutical and other process areas, Large sewage treatment plants, industrial process monitoring applications such excellence.
| Features: |
l 96X96 microprocessor pH/ORP transmitter l Waterproof & dustproof proof design, to fit wall/panel/pipe installation l Providing digital filtering, to filter out interference values to make the water more stable test l With security password for the calibration and parameter setting l Providing a sensor self-cleaning device contact, the program set out l Large LCM screen, with operation status and special symbol display l Providing a solution grounding function, can eliminate sample charging interference l With 3-point automatic calibration; manual and automatic temperature compensation l With backlight sensor, automatic and manual backlight setting function l Equipped RS-485 MODBUS RTU protocol, it can connect to the digital system directly (MB-200-PO serial only) l Two programmable output (MB-200-PO serial only) |
| Parameters: | ||
| Rang | -2.00 16.00pH/-1999 +1999mV/ -3 0.0 ~130.0℃ | |
| Resolutio | 0.01pH/1mV/0.1℃ | |
| Accuracy | ±0.01pH±1Digit/±0.1%±1Digit/±0.2℃±1Digit Witch | |
| (±1Digit) | manual correction function | |
| Input Resistance | >10^12 Ω | |
Temperature Compensation | Automatic recognition with Pt1000/NTC30K or manual | |
| Display | LCM display with sensitization sensorfor Auto/manual illumination function | |
Solution Ground | The electric interference can be eliminated by solution ground | |
Hi/Lo Relay Output | Two sets Hi/Lo programmable,N/OFF, 240VAC/ 0.5A Max | |
Analog Output | 2 sets of programmable & isolated DC 0/4-20mA corresponding to pH/ORP, Temp. measurement. Max. load 500Ω | |
| Wash Relay Output | ON: 0...9999sec. / OFF: 0...999.9hours | |
| Specifications: | ||
| AC supply | 100V~240VAC±10%,50/60Hz | |
| DC supply | 20~40VDC | |
| Temp | 0~50℃ | |
| Dimensions | 96mm×96mm×148mm(H×W×D) | |
| Protection | Correspond to IP65(NEMA 4) | |
| Installation | wall/panel/pipe mounting | |
| Cut off Dimensions | 91mm×91mm (H×W) | |
| Weight | 0.4Kg | |
- Prev:MB-300-PO-1 pH/ORP Transmitter
- Next:



