MB-300-BG Blue Green Algae Transmitter
BG-4100 Blue Green Algae Transmitter
Application area :
Widely used in ocean, river, reservoir and watershed, tap water and water quality of field investigation and research.Early warning system for drinking water and farming fishery, Can quickly know the reproduction of toxic algae.
Features: |
l 144*144 microcomputer design blue green algae transmitter l Waterproof & dustproof proof design, to fit wall/panel/pipe installation. l With backlight sensor, automatic and manual backlight setting function l With backlight sensor, automatic and manual backlight setting function l Providing a sensor self-cleaning device contact, the program set out l Large LCD screen, with operation status and special symbol display l Automatic calibration; manual/auto. temperature compensation l With security password for the calibration and parameter setting l Equipped RS-485 MODBUS RTU protocol, it canconnect to the digital system directly (MB-300-BG RS serial only) l Two sets of programmable output(MB-300-BG serial only) |
Parameters: | ||
measuring range | 0-5ug/L,0-50ug/L,0...500ug/L | |
Pressure range | ≤0.1 Mpa / 0-10m water depth | |
accuracy | 1 PPB rhodamine WT dye signal level corresponding valueplus or minus 5% correction function | |
requirements | Water Blue green algaedistribution is very uneven, it is recommended that the multipoint monitoring; Water quality turbidity should be less than 50 NTU | |
Digital filtering | 0~60 seconds adjustable / factory setting 30 | |
Storage temperature | -15~65℃ | |
Measuring temperature | 0~45℃ | |
Hi/Lo Relay Output | 2 sets Hi/Lo programmable,N/OFF, 240VAC/ 0.5A Max | |
Analog Output | 1 or 2 way 4-20mA programmable analog signal output, theuser can set the corresponding output value, load 500 |
Specifications: | ||
AC supply | 100V~240VAC±10%,50/60Hz | |
DC supply | 20~40VDC | |
Temp | 0~50℃ | |
Dimensions | 144mm×144mm×115mm(H×W×D) | |
Protection | Correspond to IP65(NEMA 4) | |
Installation | wall/panel/pipe mounting | |
Cut off Dimensions | 138mm×138mm (H×W) | |
Weight | 0.8Kg |
- Prev:MB-300-CP Chlorophyll Transmitter
- Next: